Ownership Summary

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 244 1,227.92 92.18 94,450,522
Mutual Fund 199 304.56 22.87 23,408,502
Insider 4 10.89 0.83 854,415

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 128 237.58 17.84 18,276,675
Sellers 140 -218.93 16.24 -16,640,261
Net 18.65 1.60 1,636,414

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,241.52 93.21 95,513,520
Top 10 Inst. 594.75 44.65 45,749,761
Top 20 Inst. 850.43 63.84 65,417,605
Top 50 Inst. 1,098.07 82.35 84,381,922

Style

Holders Value ($MM) % Inst Shares Shares
Growth 46 208.70 15.67 16,051,253
Aggressive Growth 1 2.64 0.20 202,806
Core Growth 36 119.08 8.94 9,162,956
Growth 9 86.99 6.52 6,685,491
Income 5 8.51 0.65 660,976
Income Value 2 6.59 0.50 507,266
Yield 3 1.92 0.15 153,710
Index 30 301.82 22.60 23,158,482
Other 81 384.34 28.86 29,571,383
Broker Dealer 17 25.65 1.92 1,971,968
GARP 17 91.05 6.84 7,010,623
Hedge Fund 43 262.19 19.69 20,170,407
Specialty 2 2.32 0.17 178,497
VC Private Equity 1 1.88 0.14 144,451
Sector Specific 1 1.24 0.09 95,437
Value 37 197.55 14.86 15,225,667
Core Value 29 150.71 11.34 11,621,978
Deep Value 8 46.84 3.52 3,603,689

Location: Global Region

Holders % O/S Shares Share Value
North America 204 83.42 85,475,620 1,111,104,447
Europe 36 9.49 9,725,811 126,528,741
Asia / Pacific 7 0.22 221,487 2,880,893
Africa 1 0.09 90,000 998,100
Middle East 1 -- 602 7,826

Copyright Refinitiv