Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,583,467 7.40 744,635 12/31/23
Key Group Holdings (Cayman), Ltd. 6,887,848 6.72 393,089 12/31/23
The Vanguard Group, Inc. 5,933,215 5.79 200,803 12/31/23
Capital Research Global Investors 5,845,250 5.70 2,551,468 12/31/23
Wellington Management Company, LLP 4,045,884 3.95 -289,575 12/31/23
Victory Capital Management Inc. 3,315,856 3.24 -29,697 12/31/23
Orbis Investment Management Ltd. 3,279,968 3.20 1,660,911 12/31/23
State Street Global Advisors (US) 3,116,246 3.04 -180,604 12/31/23
Millennium Management LLC 2,986,803 2.91 186,310 12/31/23
Nuveen LLC 2,755,224 2.69 171,665 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds SMALLCAP World Fund 4,802,737 4.69 2,238,406 12/31/23
Vanguard Total Stock Market Index Fund 3,209,799 3.13 17,946 3/31/24
iShares Russell 2000 ETF 2,471,968 2.41 21,372 3/31/24
Contrarius Global Equity Fund 1,752,546 1.71 -2,838,316 12/31/23
Vanguard Extended Market Index Fund 1,529,148 1.49 21,041 3/31/24
CREF Stock Account 1,362,891 1.33 -34,790 2/29/24
Victory Integrity Small-Cap Value Fund 1,152,000 1.12 -40,000 12/31/23
American Funds Insurance Series Global Small Capitalization Fund 1,042,513 1.02 313,062 12/31/23
Fidelity Small Cap Index Fund 1,032,280 1.01 16,697 1/31/24
iShares Russell 2000 Value ETF 951,598 0.93 -4,221 3/31/24

Copyright Refinitiv